Pyra:Nubs: Difference between revisions
From Pandora Wiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 6: | Line 6: | ||
{|class=" sortable" border="0" cellpadding="1" cellspacing="0" style="font-size: 90%; border:1px solid gray; border-collapse: collapse; | {|class=" sortable" border="0" cellpadding="1" cellspacing="0" style="font-size: 90%; border:1px solid gray; border-collapse: collapse; | ||
|- style="background: #ececec" | |- style="background: #ececec" | ||
! | ! | ||
! | !Tech | ||
!Size | !Size | ||
! | !Avail | ||
!With disc | !With disc | ||
!Disc size | !Disc size | ||
! | !Move force | ||
!Travel | !Travel | ||
!Click force | !Click force | ||
!Click | !Click full ext | ||
! | !Soft bottom | ||
!Durability | !Durability | ||
! | !Software | ||
!Feel | !Feel | ||
!No catching | !No catching | ||
!No spin | !No spin | ||
|- | |- | ||
|'''Pandora nub''' | | '''Pandora nub''' | ||
|Resistive? | | Resistive? | ||
| ? | |||
| Original manufacturer no longer in business | |||
| no | |||
| 1.5cm | |||
| | |||
| ±1.3mm | |||
| n/a | |||
| n/a | |||
| no | |||
| quite durable | |||
| no | |||
| good | |||
| yes | |||
| no | |||
| ? | |||
|- | |||
|[http://www.ams.com/eng/Products/Position-Sensors/EasyPoint-Joystick-Position-Sensor N50P105] | |||
|Hall effect | |||
|18.5x18.6x2.45 | |||
|Only one order | |||
|no? | |||
|? | |||
|0.70N (±0.15N) | |||
|±2.0mm (±10%) | |||
|? | |||
|? | |||
|? | |||
|? | |||
|? | |||
|? | |||
|? | |? | ||
|? | |? | ||
|- | |- | ||
|'''Smallernub''' | |||
| Hall effect | |||
| | |||
|yes | |||
| | |||
| | |||
|0.15N or 0.30N | |||
|±1.0mm | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
|no | |GCW-zero | ||
| | | res? | ||
| | | | ||
| | |yes? | ||
| | | | ||
| | |1.4cm | ||
| | |||
|±2.0mm | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|3DS nub | |||
| Resistive | |||
| | |||
|no (custom) | |||
| | |||
| 1.45cm | |||
| | |||
| ±2.5mm | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| | | | ||
| Line 72: | Line 139: | ||
|} | |} | ||
Two | Two nubs - Travel (XY operation) ±2.0mm (±10%) - Directional operating force (XY direction) 0.70N (±0.15N) - | ||
[http://boards.openpandora.org/topic/14031-old-nub-new-nub/page-3#entry310822 forum thread] | [http://boards.openpandora.org/topic/14031-old-nub-new-nub/page-3#entry310822 forum thread] | ||
These are hall effect nubs, and they can be clicked. | These are hall effect nubs, and they can be clicked. | ||
Revision as of 20:34, 20 December 2014
Overview of nubs
| Tech | Size | Avail | With disc | Disc size | Move force | Travel | Click force | Click full ext | Soft bottom | Durability | Software | Feel | No catching | No spin | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pandora nub | Resistive? | ? | Original manufacturer no longer in business | no | 1.5cm | ±1.3mm | n/a | n/a | no | quite durable | no | good | yes | no | ? | |
| N50P105 | Hall effect | 18.5x18.6x2.45 | Only one order | no? | ? | 0.70N (±0.15N) | ±2.0mm (±10%) | ? | ? | ? | ? | ? | ? | ? | ? | |
| Smallernub | Hall effect | yes | 0.15N or 0.30N | ±1.0mm | ||||||||||||
| GCW-zero | res? | yes? | 1.4cm | ±2.0mm | ||||||||||||
| 3DS nub | Resistive | no (custom) | 1.45cm | ±2.5mm | ||||||||||||
Two nubs - Travel (XY operation) ±2.0mm (±10%) - Directional operating force (XY direction) 0.70N (±0.15N) -
These are hall effect nubs, and they can be clicked.