Pyra:Nubs: Difference between revisions
From Pandora Wiki
Jump to navigationJump to search
Added nub spec sheet |
No edit summary |
||
| Line 1: | Line 1: | ||
== Overview of nubs == | |||
{|class=" sortable" border="0" cellpadding="1" cellspacing="0" style="font-size: 90%; border:1px solid gray; border-collapse: collapse; | |||
|- style="background: #ececec" | |||
!Name | |||
!Technology | |||
!Size | |||
!Availability | |||
!With disc | |||
!Disc size | |||
!Directional force | |||
!Travel | |||
!Click force | |||
!Click at full extention | |||
!Bottoms out softly to side | |||
!Durability | |||
!Firmware/software ok | |||
!Feel movement | |||
!No catching | |||
!No spin | |||
|- | |||
|'''Pandora nub''' | |||
|Resistive? | |||
|? | |||
|Original manufacturer no longer in business | |||
|no | |||
|? | |||
|±1.3mm | |||
|- | |||
|- | |||
|no | |||
|quite durable | |||
|no | |||
|good | |||
|yes | |||
|no | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
Two [http://www.ams.com/eng/Products/Position-Sensors/EasyPoint-Joystick-Position-Sensor N50P105] nubs - Travel (XY operation) ±2.0mm (±10%) - Directional operating force (XY direction) 0.70N (±0.15N) - 18.5x18.6x2.45 | Two [http://www.ams.com/eng/Products/Position-Sensors/EasyPoint-Joystick-Position-Sensor N50P105] nubs - Travel (XY operation) ±2.0mm (±10%) - Directional operating force (XY direction) 0.70N (±0.15N) - 18.5x18.6x2.45 | ||
Revision as of 20:10, 20 December 2014
Overview of nubs
| Name | Technology | Size | Availability | With disc | Disc size | Directional force | Travel | Click force | Click at full extention | Bottoms out softly to side | Durability | Firmware/software ok | Feel movement | No catching | No spin |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pandora nub | Resistive? | ? | Original manufacturer no longer in business | no | ? | ±1.3mm | |||||||||
| no | quite durable | no | good | yes | no | ||||||||||
Two N50P105 nubs - Travel (XY operation) ±2.0mm (±10%) - Directional operating force (XY direction) 0.70N (±0.15N) - 18.5x18.6x2.45
These are hall effect nubs, and they can be clicked.